LATEST PRICELIST

LK HERBS AND SPICES Facebook: lkherbsandspices
82 Pacita 2 Main Road San Pedro Laguna CP/Viber: 09695594392
Effective date: Dec 26, 2025 Email: lcaherbsandspices@gmail.com
Bulk Order Price (50 kg assorted) WHOLESALE (minimum of 10 KG assorted) RETAIL POUCH
CATEGORY SPICES 1 KG 1 KG 1 KG 500g 250g Weight  SRP 
GARLIC GALORE GARLIC FLAKES 425 450 465 243 132 50g  49 
GARLIC FRIED 220 245 265 143 82 50g  32 
GARLIC MINCED 310 330 350 185 103 50g  37 
GARLIC POWDER 210 230 250 135 78 50g  28 
ONION OBSESSION ONION MINCED 310 330 350 185 103 50g  38 
ONION POWDER (RED ONION) 250 275 295 158 84 50g  35 
ONION POWDER (WHITE ONION) 225 250 275 148 84 50g  31 
FRIED ONION SHALLOT 400 430 450 235 128 50g  44 
FLAVOR FOUNDATION ANNATO POWDER 300 330 350 185 103 50g  38 
ANNATO SEEDS 600 650 675 348 184 50g  62 
GINGER POWDER 345 365 385 203 112 50g  41 
MSG (PREMIUM) 225 255 275 148 84 50g  33 
TURMERIC POWDER 275 295 320 170 95 50g  33 
LEAFY LOVE BASIL LEAVES 500 520 540 280 150 20g  28 
CURRY LEAVES 1300 1350 1400 710 365 15g  49 
LAUREL/BAY LEAVES 350 395 420 220 120 25g  31 
OREGANO LEAVES 520 550 565 293 157 20g  30 
MARJORAM LEAVES 575 595 620 320 170 20g  18 
PARSLEY LEAVES 520 550 565 293 157 20g  31 
ROSEMARY LEAVES 520 545 565 293 157 20g  30 
SAGE WHOLE 620 660 680 350 185 20g  18 
THYME LEAVES 675 700 720 370 195 25g  43 
TARRAGON LEAVES WHOLE 500 595 620 320 170 20g  28 
DRY MINT 1120 1175 1200 610 315 25g  61 
GREEN GOODNESS BASIL POWDER 540 570 585 303 162 50g  60 
MALUNGGAY POWDER 485 520 550 285 153 50g  55 
OREGANO POWDER 525 550 565 293 157 50g  57 
PARSLEY POWDER 700 730 750 385 203 50g  69 
ROSEMARY POWDER 700 730 750 385 203 50g  69 
SAGE RUBBED 550 620 650 335 178 25g  31 
THYME POWDER 700 730 750 385 203 50g  72 
PEPPER PARADE BLACK CRACKED PEPPER PREMIUM 475 485 495 258 139 50g  53 
BLACK GROUND PEPPER PREMIUM 375 425 475 248 134 50g  37 
BLACK WHOLE PEPPER PREMIUM 475 485 495 258 139 50g  53 
SZHECHUAN PEPPER 880 925 950 485 253 25g  53 
WHITE PEPPER GROUND 350 375 395 208 114 50g  40 
WHITE PEPPER WHOLE 850 890 920 470 245 50g  85 
FIERY FAVES CAYENNE POWDER 385 405 425 223 122 50g  42 
CHILI FLAKES 350 375 395 208 114 25g  30 
CHILI POWDER 275 295 320 170 95 50g  34 
KOREAN CHILI POWDER 370 390 410 215 118 50g  42 
KOREAN CHILI FLAKES 370 390 410 215 118 50g  42 
SMOKED PAPRIKA 350 375 395 208 114 50g  42 
SPANISH PAPRIKA POWDER 295 320 340 180 100 50g  36 
CAROLINA REAPER PEPPER POWDER 4300 4500 2260 1140 25g  188 
BULK ORDER WHOLESALE RETAIL POUCH
CATEGORY SPICES 1 KG 1 KG 1 KG 500g 250g Weight  SRP 
EXOTIC AROMATICS ALLSPICE POWDER 895 930 950 485 253 50g  88 
CARDAMOM WHOLE (BROWN SEEDS) 880 910 950 485 253 50g  76 
CARDAMOM WHOLE (GREEN SEEDS) 3400 3600 3800 1910 965 25g  149 
CARDAMOM POWDER GREEN 2800 2900 3000 1510 765 25g  105 
CELERY POWDER 280 300 325 173 97 50g  36 
CELERY SEEDS 585 620 650 335 178 50g  58 
KASUBHA 1850 1900 1980 1000 510 15g  63 
SUMAC 850 880 900 460 240 50g  70 
WARM WONDERS CUMIN POWDER 350 375 395 208 114 50g  41 
CUMIN SEEDS 620 660 700 360 190 50g  53 
FENNEL POWDER 350 370 385 203 112 50g  43 
FENNEL SEEDS 330 350 365 193 107 50g  33 
CORIANDER POWDER 280 300 320 170 95 50g  36 
CORIANDER SEEDS 310 330 350 185 103 25g  28 
MUSTARD POWDER 330 350 375 198 109 50g  40 
SCENTED SPICE STORIES CINNAMON BARK 440 460 480 250 135 50g  51 
CINNAMON POWDER 330 360 380 200 110 50g  35 
CINNAMON STICKS 550 595 630 325 173 50g  55 
CINNAMON STICKS - BROKEN 440 465 495 258 139 25g  32 
CINNAMON SUGAR 400 450 485 253 137 50g  44 
NUTMEG POWDER 840 865 895 458 239 50g  81 
NUTMEG WHOLE 1300 1350 1380 700 360 50g  105 
MACE POWDER 2750 2800 2850 1435 728 25  127 
STAR ANISE POWDER 675 690 720 370 195 50g  57 
STAR ANISE WHOLE 620 640 660 340 180 25g  37 
CLOVES POWDER 1080 1120 1150 585 303 50g  103 
CLOVES WHOLE 850 920 980 500 260 25g  48 
ASIAN ALLURE FIVE SPICE PREMIUM POWDER 700 730 750 385 203 50g  63 
CURRY POWDER 330 350 375 198 109 50g  39 
CURRY POWDER ORIENTAL 400 425 450 235 128 50g  45 
CURRY POWDER - GREEN 310 330 345 183 102 50g  38 
GARAM MASALA 430 450 475 248 134 50g  49 
BIRYANI SPICES - SPICY 700 750 800 410 215 50g  70 
BIRYANI SPICES - NON-SPICY 1000 1050 1100 560 290 50g  96 
KABSA 1000 1050 1100 560 290 50g  96 
JAVA RICE SEASONING MIX 250 275 295 158 89 50g  32 
WESTERN WONDERS CAJUN SEASONING 420 450 485 253 137 50g  41 
ITALIAN SEASONING HERBS 450 500 550 285 153 20g  28 
LEMON PEPPER SEASONING 400 430 450 235 128 50g  36 
GARLIC PARMESAN 780 800 820 420 220 50g  81 
TACO SEASONING 450 500 550 285 153 50g  46 
OLD BAY SEASONING 500 550 600 310 165 50g  44 
MIDDLE EAST MIX SHAWARMA SEASONING 980 1020 1050 535 278 50g  88 
7 SPICE 900 930 950 485 253 50g  83 
ZAATAR 850 880 900 460 240 50g  79 
BULK ORDER WHOLESALE RETAIL POUCH
CATEGORY SPICES 1 KG 1 KG 1 KG 500g 250g Weight  SRP 
SAVORY SECRETS BEEF POWDER 280 300 320 170 95 50g  37 
CHICKEN POWDER 280 300 320 170 95 50g  36 
SHRIMP POWDER 600 630 650 335 178 50g  65 
PORK POWDER 410 430 450 235 128 50g  47 
GRAVY MIX 230 250 275 148 84 50g  32 
SALTED EGG FLAVORING 520 550 585 303 162 50g  57 
GLOBAL FAVORITES AGLIO OLIO SEASONING 525 550 575 298 159 50g  58 
SALMON RUB SEASONING 410 430 450 235 128 50g  46 
FRIES AND SNACKS SEASONING SOUR CREAM AND ONION POWDER 225 250 265 143 82 50g  30 
CHEESE FLAVOR 195 220 240 130 75 50g  28 
BBQ POWDER 225 250 265 143 82 50g  31 
SALT STORIES HIMALAYAN PINK SALT FINE 95 120 140 80 50 100g  29 
HIMALAYAN PINK SALT COARSE 95 120 140 80 50 100g  29 
PINK CURING SALT 140 160 180 100 60 100g  33 
IODIZED SALT - FREE FLOWING 25 35 45 33 27 100g  20 
LEMON SALT 380 400 420 220 120 50g  44 
ROCK SALT 25 35 45 33 27 100g  20 
SEA SALT 25 35 45 33 27 100g  20 
NATURE'S NUGGETS BLACK CHIA SEEDS 420 440 460 240 130 50g  49 
MUSTARD SEEDS - BLACK 480 520 550 285 153 50g  53 
MUSTARD SEEDS - YELLOW 480 520 550 285 153 50g  53 
SESAME SEEDS BLACK 310 330 350 185 103 50g  39 
SESAME SEEDS WHITE 310 330 350 185 103 50g  34 
FENUGREEK SEEDS 300 350 395 208 114 50g  39 
DRIED DELIGHTS DRIED MUSHROOM SHITAKE 700 730 750 385 203
DRIED LEMON 1100 1150 1200 610 315 100g  175 
KITCHEN STAPLES POTATO STARCH 220 230 250 135 78 50g  33 
CORN STARCH 60 75 85 53 37 50g  20 
CASSAVA STARCH 65 75 85 53 37
GLUTINOUS RICE FLOUR 110 125 150 85 53
RICE/OTHERS BASMATI RICE 160 165 170
QUINOA 330 350 370 195 108
SHIRATAKI DRY 310 330 350 185 103
NOTES:
1. We issue BIR- Sales Invoice but with additional 3% for tax.
2. Minimum of 10 Kg for wholesale price and 50 KG for BO price
3. Additional 10Php for 500g and 250g
4. Delivery fee charge to buyer
5. We deliver nationwide. We use the following couriers
J&T Express
J&T Cargo
2go
Victory Drop and Go
Lalamove
Back to blog